SSR24 Promo Championship (Sprint)LMS-forum
 
Championship
1/24 Scaleauto GT 2012 (Unofficial)
1/24 Scaleauto GT 2013
1/24 Scaleauto GT 2014
1/24 Scaleauto GT 2015
1/24 Scaleauto GT Enduro 2016
1/24 Scaleauto GT Sprint 2016
1/24 Scaleauto GT sprint 2017/2018
1/28 Kyosho Group C 2011
BMW M1 Procar 2007/2008
BMW M1 Procar CUP 2010
E.E.C. 2008
F1 / Indy 2015 (Unofficial)
LMS Endurance 2003
LMS Endurance 2004
LMS Endurance 2005
LMS Endurance 2006
LMS Sprint 2003
LMS Sprint 2004
LMS Sprint 2005
LMS Sprint 2006
SSR24 Promo Championship
Not logged in


Recover Lost Password | Register
Pos. Participant SSR24 Sprint CPZSSR24 Team Sprint CPZSSR24 Sprint SRCSSSR24 Sprint CPZ Monday Night OpenSSR24 Sprint Challenge SRCSSSR24 Promo Monday Night Club OpenSSR24 Promo Monday Night Club Open Total bruto
1 Gabriel Inäbnit 27.0 / 0.012.0 / 0.039.0 / 0.042.0 / 50.042.0 / 39.042.0 / 0.046.0 / 50.0 389 389.0
2 Richard Jacobs 31.0 / 0.014.0 / 0.0dns46.0 / 46.036.0 / 33.0dns50.0 / 42.0 298 298.0
3 Erwin Boon 36.0 / 0.014.0 / 0.0dns50.0 / 42.0dns46.0 / 0.042.0 / 46.0 276 276.0
4 Willem Kloppenburg 50.0 / 0.017.0 / 0.050.0 / 0.0dns50.0 / 36.0dns0.0 / 36.0 239 239.0
5 Willem van Gunsteren dnsdnsdns33.0 / 36.0dnsdns33.0 / 39.0 141 141.0
6 Alexander Grijpma dnsdns46.0 / 0.0dns46.0 / 46.0dnsdns 138 138.0
7 Rob de Ridder dnsdns36.0 / 0.0dns39.0 / 50.0dnsdns 125 125.0
8 Milko Tenthof dnsdns42.0 / 0.0dns33.0 / 42.0dnsdns 117 117.0
9 Ronald van Beek dnsdnsdnsdnsdns39.0 / 0.036.0 / 31.0 106 106.0
10 Peter van Erkel dnsdnsdnsdnsdns33.0 / 0.031.0 / 33.0 97 97.0
11 Matthijs Boon 46.0 / 0.0dnsdnsdnsdns50.0 / 0.0dns 96 96.0
12 Tom Peters 33.0 / 0.016.0 / 0.0dns0.0 / 39.0dnsdnsdns 88 88.0
13 Guus van Dalen dnsdnsdnsdnsdns36.0 / 0.039.0 / 0.0 75 75.0
14 Louis Kesseler 42.0 / 0.016.0 / 0.0dnsdnsdnsdnsdns 58 58.0
15 Rob de Wit 39.0 / 0.013.0 / 0.0dnsdnsdnsdnsdns 52 52.0
16 Bert Taakmans 29.0 / 0.017.0 / 0.0dnsdnsdnsdnsdns 46 46.0
17 Giulio Dannetta 25.0 / 0.014.0 / 0.0dnsdnsdnsdnsdns 39 39.0
18 Luuk Jacobs dnsdnsdns39.0 / 0.0dnsdnsdns 39 39.0
19 Arjan Honingh dnsdnsdns36.0 / 0.0dnsdnsdns 36 36.0
20 Joop Brand dns17.0 / 0.0dnsdnsdnsdnsdns 17 17.0
21 Mack de Wachter dns16.0 / 0.0dnsdnsdnsdnsdns 16 16.0
22 Jan Voorderhaak dns13.0 / 0.0dnsdnsdnsdnsdns 13 13.0
23 Mario Perotti dns12.0 / 0.0dnsdnsdnsdnsdns 12 12.0
24 Ron Prins dns11.0 / 0.0dnsdnsdnsdnsdns 11 11.0
25 Jordi Korving dnsdns0.0 / 0.0dnsdnsdnsdns 0 0.0
Go To Top