Scaleauto GT Race 3 & 4, 7 April 2013, Scheveningen, (NL)LMS-forum
 
SRC Scheveningen
Willem Beukelszoonplein 6,
2584 XK Scheveningen
(NL)
Type: Sprint
Duration: 2 days
Tracktime (hh/mm/ss):
00:36:00
Organisation: SRCS
Lanes: & Type:
6 Lanes:, Wood
Max entries: 24


Event links:
1/24 Scaleauto GT 2013


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Jacco Uylenberg Porsche 997 GT3 RSR, #33 Hancook, 2011 7.201 189.20 (11.42) 33.0 193.34 (11.17) 50.0
2 Gabriel Inäbnit BMW M3 GTR E92, #79 Art car, 2010 7.020 192.54 (11.22) 46.0 192.92 (11.20) 46.0
3 Willem Kloppenburg Mercedes SLS AMG GT3, #21 Serengeti, 2011 7.120 192.50 (11.22) 42.0 192.79 (11.20) 42.0
4 Alexander Grijpma BMW M3 GTR E92, #79 Art car, 2010 7.130 191.80 (11.26) 36.0 192.43 (11.22) 39.0
5 Desmond Dekker Porsche 997 GT3 RSR, #33 Hancook, 2011 7.150 192.14 (11.24) 39.0 191.14 (11.30) 36.0
6 Rob de Ridder BMW M3 GTR E92, #78 LM, 2010 7.101 193.18 (11.18) 50.0 190.93 (11.31) 33.0
7 Dennis Vogel BMW Z4 GT3, #20 Schubert, 2012 7.231 185.39 (11.65) 27.0 189.90 (11.37) 31.0
8 Peter Plug BMW M3 GTR E92, #78 LM, 2010 7.200 186.58 (11.58) 29.0 187.80 (11.50) 29.0
9 Luuk Jacobs BMW M3 GTR E92, #92, 2010 7.325 184.53 (11.71) 24.0 186.91 (11.56) 27.0
10 Jordi Korving Porsche 911/996 GT3 RS, #16 Mcdonalds, 2006 7.180 186.80 (11.56) 31.0 184.88 (11.68) 25.0
11 Marcel Oosterling Porsche 997 GT3 RSR, #77 Felbermayr , 2010 7.492 179.90 (12.01) 20.0 184.73 (11.69) 24.0
12 Matthijs Boon BMW M3 GTR E92, #92, 2010 7.290 183.92 (11.74) 23.0 184.68 (11.70) 23.0
13 Ron Prins BMW Z4 GT3, #4 Goodsmile, 2011 7.480 135.28 (15.97) 10.0 183.34 (11.78) 22.0
14 Joop Brand Jaguar XKR GT2, #099 Sebring, 2011 7.461 180.40 (11.97) 21.0 183.17 (11.79) 21.0
15 Richard Jacobs BMW M3 GTR E92, #78 LM, 2010 7.290 178.52 (12.10) 17.0 182.34 (11.85) 20.0
16 Giulio Dannetta Mercedes SLS AMG GT3, #65 Heico Hancook, 2012 7.222 178.84 (12.08) 18.0 181.57 (11.90) 19.0
17 Roy Leeuwen van BMW Z4 GT3, #29 VDS, 2012 7.310 179.33 (12.04) 19.0 180.55 (11.96) 18.0
18 Bert Taakmans Porsche 911/996 GT3 RS, 82 Informix, 2000 7.422 181.78 (11.88) 22.0 180.42 (11.97) 17.0
19 Robin Grijpma Audi R8 LMS Evo|Ultra, #07 Dragon, 2012 7.400 174.56 (12.37) 15.0 178.29 (12.12) 16.0
20 Tom Peters Jaguar XKR GT2, #20 Apex, 2009 7.632 172.31 (12.54) 14.0 177.29 (12.18) 15.0
21 Arjan Honingh Mercedes SLS AMG GT3, #26 Bleekemolen, 2011 7.442 163.00 (13.25) 11.0 171.57 (12.59) 14.0
22 Rob Vink Jaguar XKR GT2, #33 PLM, 2010 7.623 164.78 (13.11) 12.0 166.19 (13.00) 13.0
23 Louis Kesseler BMW M3 GTR E92, #79 Art car, 2010 7.592 177.04 (12.20) 16.0 112.70 (19.17) 12.0
24 Geert Mertens Audi R8 LMS Evo|Ultra, #98 Bilstein, 2009 7.260 185.19 (11.66) 25.0 94.00 (22.98) 11.0
Reserve-list
25 Peter van der Zwan Jaguar XKR GT2, #33 PLM, 2010 7.282 170.77 (12.65) 13.0 0.00 (0.00) 0.0

Go To Top