Scaleauto GT Race 5 & 6, 2 June 2013, Amsterdam, (Netherlands)
 
Scaleauto GT Race 5 & 6, 2 June 2013, Amsterdam, (Netherlands)LMS-forum
 
Noord 124
Zamenhofstraat124b,
1022 AG Amsterdam
(Netherlands)
Type: Sprint
Duration: 1
Tracktime (hh/mm/ss):
00:36:00
Organisation: Noord 124
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 24

Sign in for this race

Event links:
1/24 Scaleauto GT 2013


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal


Het 1/24 Dutch Scaleauto GT is open voor 1/24 GT’s van het merk Scaleauto met Procomp 3 spons banden en handout SC- 26 Endurance motoren. In 2013 zijn er 5 rondes met ieder 2 sprintraces . Van de 10 races tellen de 8 beste resultaten voor het kampioenschap. 
Programma:
(provisional) Vrijdag 31 MEI: Vrije training 20:00 - 00:00
Zaterdag 01 Juni:12:00-20:00 Test & Track day
Zondag 02 Juni: 08:30 - 18:30 Race 5 & 6



suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Tamar Nelwan BMW Z4 GT3, #19 Schubert, 2012 6.374 147.63 (14.63) 14.0 146.08 (14.79) 11.0
2 Willem Kloppenburg Mercedes SLS AMG GT3, #21 Serengeti, 2011 6.310 162.63 (13.28) 42.0 166.09 (13.00) 50.0
3 Rob de Ridder BMW M3 GTR E92, #78 LM, 2010 6.430 157.71 (13.70) 24.0 157.85 (13.68) 24.0
4 Alexander Grijpma BMW M3 GTR E92, #79 Art car, 2010 6.374 162.57 (13.29) 39.0 163.23 (13.23) 39.0
5 Etienne Hommel Mercedes SLS AMG GT3, #09 Heico Dubai 24hrs, 2011 6.880 136.28 (15.85) 7.0 137.02 (15.76) 10.0
6 Marcel Oosterling Mercedes SLS AMG GT3, #23 Samsung, 2011 6.580 154.56 (13.98) 20.0 0.00 (0.00) 0.0
7 Desmond Dekker Porsche 997 GT3 RSR, #33 Hancook, 2011 6.360 162.73 (13.27) 46.0 162.50 (13.29) 36.0
8 Remco van Waay BMW Z4 GT3, #29 VDS, 2012 6.800 75.01 (28.80) 6.0 155.34 (13.90) 19.0
9 Gabriel Inäbnit BMW M3 GTR E92, #79 Art car, 2010 6.303 163.09 (13.24) 50.0 164.08 (13.16) 42.0
10 Rob Vink Jaguar XKR GT2, #33 PLM, 2010 6.740 140.00 (15.43) 11.0 120.15 (17.98) 8.0
11 Louis Kesseler BMW M3 GTR E92, #79 Art car, 2010 6.464 138.37 (15.61) 9.0 152.56 (14.16) 15.0
12 Matthijs Boon Mercedes SLS AMG GT3, #739 HWA E-post, 2010 6.480 160.37 (13.47) 33.0 161.33 (13.39) 33.0
13 Peter Reijerkerk Mercedes SLS AMG GT3, #21 Serengeti, 2011 6.470 158.21 (13.65) 25.0 155.34 (13.90) 19.0
14 Bert Taakmans Porsche 911/996 GT3 RS, 82 Informix, 2000 6.630 153.00 (14.12) 17.0 155.73 (13.87) 21.0
15 Giulio Dannetta BMW Z4 GT3, #18 Vita4one, 2012 6.630 149.00 (14.50) 15.0 152.10 (14.20) 14.0
16 Arjan Honingh Mercedes SLS AMG GT3, #23 Samsung, 2011 6.900 143.52 (15.05) 12.0 146.22 (14.77) 12.0
17 Henri van Gool BMW M3 GTR E92, #79 Art car, 2010 6.490 159.41 (13.55) 31.0 159.56 (13.54) 27.0
18 Joop Brand Jaguar XKR GT2, #20 Apex, 2009 6.410 156.11 (13.84) 23.0 0.00 (0.00) 0.0
19 Jacco Uylenberg BMW M3 GTR E92, #78 LM, 2010 6.461 159.34 (13.56) 29.0 160.44 (13.46) 29.0
20 Peter Plug BMW M3 GTR E92, #78 LM, 2010 6.450 154.39 (13.99) 19.0 160.82 (13.43) 31.0
21 Dennis Vogel Porsche 997 GT3 RSR, #33 Hancook, 2011 6.306 160.82 (13.43) 36.0 164.09 (13.16) 46.0
22 Bas Zuiver BMW Z4 GT3, #19 Schubert, 2012 6.910 139.58 (15.47) 10.0 154.29 (14.00) 16.0
23 Ronald Zaal Porsche 997 GT3 RSR, #76 IMSA Performance, 2007 6.420 153.41 (14.08) 18.0 157.88 (13.68) 25.0
24 Klaas van der Wal Jaguar XKR GT2, #33 PLM, 2010 7.210 136.44 (15.83) 8.0 131.41 (16.44) 9.0
Reserve-list
25 Kevin Vonk BMW Z4 GT3, #4 Goodsmile, 2011 6.612 156.08 (13.84) 22.0 157.16 (13.74) 23.0
26 Tom Peters Jaguar XKR GT2, #33 PLM, 2010 6.6.11 145.00 (14.90) 13.0 151.08 (14.30) 13.0
27 Ron Prins BMW Z4 GT3, #4 Goodsmile, 2011 6.590 151.71 (14.24) 16.0 154.41 (13.99) 17.0
28 Ton Jacobs Audi R8 LMS Evo|Ultra, #16 E-post, 2011 6.570 158.41 (13.64) 27.0 155.60 (13.88) 20.0
29 Sharon Tjon Porsche 997 GT3 RSR, #33 Hancook, 2011 6.510 155.34 (13.90) 21.0 156.09 (13.84) 22.0

Go To Top