M1 Procar FINALE 4 January 2009, Amsterdam, (Netherlands)
 
M1 Procar FINALE 4 January 2009, Amsterdam, (Netherlands)LMS-forum
 
Noord 124
Zamenhofstraat124b,
1022 AG Amsterdam
(Netherlands)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:00:00
Organisation: Hotslot Noord
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 30


Event links:
BMW M1 Procar 2007/2008

Galleries
noord124 gallery


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Erwin Boerse BMW M1, #111 MotorSportWheels, 1979 7,09 146.78 (0.00) 16.0 122.00 (0.00) 0.0
2 Willem Kloppenburg BMW M1, #081 Denim, 1979 7,15 146.80 (0.00) 38.0 145.61 (0.00) 0.0
3 Tamar Nelwan BMW M1, #090 Werks Nedell, 1979 7,16 146.86 (0.00) 36.0 145.31 (0.00) 0.0
4 Ronald Zaal BMW M1, #099 Lammers, 1980 7,19 145.63 (0.00) 20.0 143.40 (0.00) 0.0
5 Bert Fähner BMW M1, #025 Irmen Werbung, 1979 7,20 144.30 (0.00) 27.0 145.47 (0.00) 0.0
6 Henri van Gool BMW M1, #071 Munchen, 1979 7,23 146.06 (0.00) 23.0 143.82 (0.00) 0.0
7 Gabriel Inäbnit BMW M1, #091 Pooh Jeans, 1979 7,24 144.10 (0.00) 20.0 144.99 (0.00) 0.0
8 Peter Reijerkerk BMW M1, #055 Warsteiner, 1979 7,24 143.63 (0.00) 14.0 143.29 (0.00) 0.0
9 Sharon Tjon BMW M1, #070 VSD Lois, 1979 7,27 134.20 (0.00) 1.0 136.08 (0.00) 0.0
10 Ton Jacobs BMW M1, #005 Marlboro Niki Lauda, 1979 7,28 144.67 (0.00) 20.0 144.81 (0.00) 0.0
11 Jürgen Nusser BMW M1, #019 Wurth, 1979 7,32 142.86 (0.00) 12.0 143.24 (0.00) 0.0
12 Mischa Rossen BMW M1, #077 Gösser Beer, 1980 7,32 139.58 (0.00) 4.0 138.55 (0.00) 0.0
13 Benno Kerkhof vd BMW M1, #201 Nurburgring, 1979 7,32 127.62 (0.00) 1.0 138.16 (0.00) 0.0
14 Mack de Wachter BMW M1, #080 BASF, 1980 7,34 142.27 (0.00) 19.0 145.03 (0.00) 0.0
15 Henk Smienk BMW M1, #028 Reuterman, 1980 7,36 138.38 (0.00) 1.0 135.53 (0.00) 0.0
16 Marcel Oosterling BMW M1, #033 Jagermeister, 1979 7,48 141.11 (0.00) 7.0 139.70 (0.00) 0.0
17 Johan Post BMW M1, #027 Werks Jones, 1979 7,52 137.16 (0.00) 5.0 140.42 (0.00) 0.0
18 Remco van Waay BMW M1, #026 Werks Lafitte, 1979 7,61 140.73 (0.00) 7.0 140.19 (0.00) 0.0
19 Marco Meijer BMW M1, #083 Map of France, 1979 7,62 131.13 (0.00) 1.0 134.04 (0.00) 0.0
20 Eddy Fehr BMW M1, #040 Valvoline, 1979 7,84 130.10 (0.00) 1.0 131.51 (0.00) 0.0

Go To Top