DSC'16 Enduro@Speed'74 - Racer Classification 27 February 2016, Hardinxveld-Giessendam, (Netherlands)LMS-forum
 
Speed 74
Rivierdijk 804 ,
3371 EM Hardinxveld-Giessendam
(Netherlands)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
06:00:00
Organisation: DSC 2016
Lanes: & Type:
6 Lanes:, Wood
Max entries: 42


Event links:
1/24 Scaleauto GT Sprint 2016


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Rob de Ridder Audi R8 LMS Evo|Ultra, #07 Flatex, 2011 5.932 0.00 (0.00) 21.0 0.00 (0.00) 21.0
2 Dennis Vogel SRT Viper GTS-R, #91 SRT GTS-R #GTSR2C03, 2014 5.791 0.00 (0.00) 35.0 0.00 (0.00) 35.0
3 Kevin Vonk SRT Viper GTS-R, #91 SRT GTS-R #GTSR2C03, 2014 5.853 0.00 (0.00) 35.0 0.00 (0.00) 35.0
4 Frans Boetekees Audi R8 LMS Evo|Ultra, #32 Where Are You?, 2011 5.979 0.00 (0.00) 27.0 0.00 (0.00) 31.0
5 Willem Kloppenburg Audi R8 LMS Evo|Ultra, #32 Where Are You?, 2011 5.915 0.00 (0.00) 27.0 0.00 (0.00) 31.0
6 Alexander Grijpma Audi R8 LMS Evo|Ultra, #32 Where Are You?, 2011 5.985 0.00 (0.00) 27.0 0.00 (0.00) 31.0
7 Matthijs Boon Audi R8 LMS Evo|Ultra, #07 Flatex, 2011 5.933 0.00 (0.00) 21.0 0.00 (0.00) 21.0
8 Bert van Dam Audi R8 LMS Evo|Ultra, #07 Flatex, 2011 5.896 0.00 (0.00) 21.0 0.00 (0.00) 21.0
9 Arthur de Kok Porsche 997 GT3 RSR, #66 Arc Bratislava, 2013 5.925 0.00 (0.00) 31.0 0.00 (0.00) 24.0
10 Robert van Hoornaar Porsche 997 GT3 RSR, #66 Arc Bratislava, 2013 5.983 0.00 (0.00) 31.0 0.00 (0.00) 24.0
11 Remco van Waay Porsche 997 GT3 RSR, #18 Manthey, 2011 6.011 0.00 (0.00) 24.0 0.00 (0.00) 27.0
12 Weslie van Beelen Porsche 997 GT3 RSR, #18 Manthey, 2011 6.158 0.00 (0.00) 24.0 0.00 (0.00) 27.0
13 Thomas Gröper Porsche 997 GT3 RSR, #9 Hybrid, 2010 6.498 0.00 (0.00) 12.0 0.00 (0.00) 14.0
14 Tamar Nelwan Porsche 997 GT3 RSR, #9 Hybrid, 2010 6.094 0.00 (0.00) 12.0 0.00 (0.00) 14.0
15 Desmond Dekker Porsche 997 GT3 RSR, #33 Hancook, 2011 5.942 0.00 (0.00) 16.0 0.00 (0.00) 12.0
16 Hugo Dekker Porsche 997 GT3 RSR, #33 Hancook, 2011 6.012 0.00 (0.00) 16.0 0.00 (0.00) 12.0
17 Remy Möller Audi R8 LMS Evo|Ultra, #07 Flatex, 2011 6.212 0.00 (0.00) 18.0 0.00 (0.00) 18.0
18 Richard Jacobs Audi R8 LMS Evo|Ultra, #07 Flatex, 2011 6.220 0.00 (0.00) 18.0 0.00 (0.00) 18.0
19 Side Ways Audi R8 LMS Evo|Ultra, #07 Flatex, 2011 6.080 0.00 (0.00) 18.0 0.00 (0.00) 18.0
20 Sebastiaan van Altena Audi R8 LMS Evo|Ultra, #66 Edge, 2012 6.000 0.00 (0.00) 14.0 0.00 (0.00) 16.0
21 Paul van den Hurk Audi R8 LMS Evo|Ultra, #66 Edge, 2012 5.931 0.00 (0.00) 14.0 0.00 (0.00) 16.0
22 Robert Stend Audi R8 LMS Evo|Ultra, #02 Abt EMC2, 2010 6.438 0.00 (0.00) 10.0 0.00 (0.00) 10.0
23 Stefan Kievit Audi R8 LMS Evo|Ultra, #66 Edge, 2012 6.117 0.00 (0.00) 14.0 0.00 (0.00) 16.0
24 Lennard Maan Porsche 997 GT3 RSR, #9 Hybrid, 2010 6.230 0.00 (0.00) 12.0 0.00 (0.00) 14.0
25 Edwin Boerwinkel Audi R8 LMS Evo|Ultra, #02 Abt EMC2, 2010 6.202 0.00 (0.00) 10.0 0.00 (0.00) 10.0
26 Joey van de Bree Porsche 997 GT3 RSR, #66 Arc Bratislava, 2013 6.116 0.00 (0.00) 31.0 0.00 (0.00) 24.0
27 John Minheere Porsche 997 GT3 RSR, #33 Hancook, 2011 5.968 0.00 (0.00) 16.0 0.00 (0.00) 12.0
28 Nicky Helmig Porsche 997 GT3 RSR, #9 Hybrid, 2010 6.097 0.00 (0.00) 12.0 0.00 (0.00) 14.0
29 Wilco van de Bree Porsche 997 GT3 RSR, #66 Arc Bratislava, 2013 5.913 0.00 (0.00) 31.0 0.00 (0.00) 24.0

Go To Top