DSC'16 Enduro @SRCS - Racer Classification 11 September 2016, Scheveningen, (Netherlands)LMS-forum
 
SRC de Ridder
Willem Beukelszoonplein 6,
2584 XK Scheveningen
(Netherlands)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
06:00:00
Organisation: DSC 2016
Lanes: & Type:
6 Lanes:, Wood
Max entries: 40


Event links:
1/24 Scaleauto GT Sprint 2016


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Dennis Vogel Porsche 997 GT3 RSR, #99 Tech9, 2007 6.857 345.00 (62.61) 35.0 514.00 (42.02) 35.0
2 Kevin Vonk Porsche 997 GT3 RSR, #99 Tech9, 2007 6.796 518.00 (41.70) 35.0 350.00 (61.71) 35.0
3 Wilco van de Bree Porsche 997 GT3 RSR, #99 Tech9, 2007 7.285 154.00 (140.26) 18.0 317.00 (68.14) 21.0
4 Arjan Honingh Porsche 997 GT3 RSR, #99 Tech9, 2007 7.609 293.00 (73.72) 16.0 122.00 (177.05) 10.0
5 Arthur de Kok Porsche 997 GT3 RSR, #99 Tech9, 2007 6.981 315.00 (68.57) 18.0 162.00 (133.33) 21.0
6 Robert van Hoornaar Porsche 997 GT3 RSR, #99 Tech9, 2007 6.959 300.00 (72.00) 18.0 322.00 (67.08) 21.0
7 Rob de Ridder Porsche 997 GT3 RSR, #99 Tech9, 2007 6.752 344.00 (62.79) 31.0 335.00 (64.48) 31.0
8 Matthijs Boon Porsche 997 GT3 RSR, #99 Tech9, 2007 6.907 174.00 (124.14) 31.0 347.00 (62.25) 31.0
9 Bert van Dam Porsche 997 GT3 RSR, #99 Tech9, 2007 6.857 336.00 (64.29) 31.0 175.00 (123.43) 31.0
10 Desmond Dekker Porsche 997 GT3 RSR, #99 Tech9, 2007 6.755 345.00 (62.61) 27.0 338.00 (63.91) 18.0
11 Jacco Uylenberg Porsche 997 GT3 RSR, #99 Tech9, 2007 6.821 333.00 (64.86) 27.0 129.00 (167.44) 18.0
12 John Minheere Porsche 997 GT3 RSR, #99 Tech9, 2007 6.969 163.00 (132.52) 27.0 328.00 (65.85) 18.0
13 Richard Jacobs Porsche 997 GT3 RSR, #99 Tech9, 2007 6.826 332.00 (65.06) 24.0 169.00 (127.81) 27.0
14 Remy Möller Porsche 997 GT3 RSR, #99 Tech9, 2007 6.960 334.00 (64.67) 24.0 345.00 (62.61) 27.0
15 Gabriel Inäbnit Porsche 997 GT3 RSR, #99 Tech9, 2007 6.806 170.00 (127.06) 24.0 342.00 (63.16) 27.0
16 Hugo Dekker Porsche 997 GT3 RSR, #99 Tech9, 2007 7.751 280.00 (77.14) 14.0 300.00 (72.00) 16.0
17 Remco van Waay Porsche 997 GT3 RSR, #99 Tech9, 2007 7.273 449.00 (48.11) 14.0 484.00 (44.63) 16.0
18 Sebastiaan van Altena Porsche 997 GT3 RSR, #99 Tech9, 2007 6.792 259.00 (83.40) 12.0 332.00 (65.06) 12.0
19 Rob van Altena Porsche 997 GT3 RSR, #99 Tech9, 2007 6.928 312.00 (69.23) 12.0 165.00 (130.91) 12.0
20 Thomas Gröper Porsche 997 GT3 RSR, #99 Tech9, 2007 7.111 314.00 (68.79) 21.0 311.00 (69.45) 24.0
21 Michel van Lieshout Porsche 997 GT3 RSR, #99 Tech9, 2007 7.152 123.00 (175.61) 12.0 277.00 (77.98) 12.0
22 Alexander Grijpma Porsche 997 GT3 RSR, #99 Tech9, 2007 7.008 491.00 (43.99) 21.0 495.00 (43.64) 24.0
23 Giulio Dannetta Porsche 997 GT3 RSR, #99 Tech9, 2007 7.640 152.00 (142.11) 14.0 288.00 (75.00) 10.0
24 Jan Stenger Porsche 997 GT3 RSR, #99 Tech9, 2007 7.803 300.00 (72.00) 16.0 280.00 (77.14) 10.0
25 Robert Stend Porsche 997 GT3 RSR, #99 Tech9, 2007 7.198 158.00 (136.71) 10.0 306.00 (70.59) 14.0
26 Edwin Boerwinkel Porsche 997 GT3 RSR, #99 Tech9, 2007 7.069 271.00 (79.70) 10.0 312.00 (69.23) 14.0
27 Stefan Neelen Porsche 997 GT3 RSR, #99 Tech9, 2007 7.406 259.00 (83.40) 10.0 146.00 (147.95) 14.0

Go To Top