LMS R1 Gr.C 2 February 2006, Leeuwarden, (NL)
 
LMS R1 Gr.C 2 February 2006, Leeuwarden, (NL)LMS-forum
 
M.R.C.L.
Zuidvliet 6,
Leeuwarden
(NL)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:00:00
Organisation: S.S.P.
Lanes: & Type:
6 Lanes:, Wood
Max entries: 0


Event links:
LMS Sprint 2006


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
Reserve-list
1 Thijs Pietersma Sauber C9, 6.2327 163.69 (0.00) 11.0 158.35 (0.00) 0.0
2 Erwin Post Sauber C9, Sauber #61, 1989 5.9299 175.15 (0.00) 49.0 173.93 (0.00) 0.0
3 Nick de Wachter Jaguar XJR 12, Silk Cut #33, 1991 6.1379 173.64 (0.00) 38.0 173.45 (0.00) 0.0
4 Auke Huizinga Toyota 89CV, 6.1358 168.13 (0.00) 24.0 166.94 (0.00) 0.0
5 Mack de Wachter Porsche 962 C, 6.2635 160.24 (0.00) 15.0 165.62 (0.00) 0.0
6 Bas Polkerman Porsche 956, 1983 8.2098 152.64 (0.00) 4.0 159.23 (0.00) 0.0
7 Peter Reijerkerk Porsche 956, 1983 6.8740 159.92 (0.00) 12.0 160.60 (0.00) 0.0
8 Wietse Oosterhof Porsche 962 C, 5.9919 174.23 (0.00) 48.0 174.93 (0.00) 0.0
9 Marcel Oosterling Porsche 956, 1983 6.4509 158.23 (0.00) 8.0 162.63 (0.00) 0.0
10 Eddy Witkamp Sauber C9, 6.2468 167.81 (0.00) 25.0 168.64 (0.00) 0.0
11 Ton Jacobs Jaguar XJR 9, 6.4909 159.85 (0.00) 8.0 162.98 (0.00) 0.0
12 Rob de Ridder Porsche 962 C, 6.8047 148.10 (0.00) 2.0 150.63 (0.00) 0.0
13 Remco van Waay Mazda 767B, 6.5070 161.06 (0.00) 15.0 164.16 (0.00) 0.0
14 Jürgen Rossenaar Porsche 962 C, 6.6229 154.62 (0.00) 2.0 154.64 (0.00) 0.0
15 Anne Grundel Porsche 962 C, 7.0043 149.71 (0.00) 2.0 152.69 (0.00) 0.0
16 Willem Kloppenburg Porsche 956, 1983 6.3500 165.70 (0.00) 20.0 166.64 (0.00) 0.0
17 Hans Lanting Jaguar XJR 8, 6.0767 170.00 (0.00) 31.0 170.03 (0.00) 0.0
18 Henri van Gool Sauber C9, 6.4370 154.62 (0.00) 2.0 150.25 (0.00) 0.0
19 Sergiu Hauer Porsche 962 C, 6.7020 129.81 (0.00) 2.0 152.60 (0.00) 0.0
20 Johan Post Sauber C9, AEG #62, 1988 6.0618 172.65 (0.00) 34.0 172.12 (0.00) 0.0
21 Side Ways Sauber C9, 6.5490 122.44 (0.00) 2.0 153.78 (0.00) 0.0
22 Tamar Nelwan Lancia LC2, Martini #155, 1985 6.0641 174.34 (0.00) 46.0 174.10 (0.00) 0.0
23 Ton Schall Toyota 89CV, 6.1338 167.58 (0.00) 23.0 167.16 (0.00) 0.0
24 Gabriel Inäbnit Sauber C9, 6.2215 163.21 (0.00) 14.0 162.95 (0.00) 0.0

Go To Top