LMS R2 Gr.C 17 April 2005, Leeuwarden, (NL)
 
LMS R2 Gr.C 17 April 2005, Leeuwarden, (NL)LMS-forum
 
M.R.C.L.
Zuidvliet 6,
Leeuwarden
(NL)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:30:00
Organisation: S.S.P.
Lanes: & Type:
6 Lanes:, Wood
Max entries: 0


Event links:
LMS Sprint 2005


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal


First Group C event organised by the S.S.P.

suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
Reserve-list
1 Erwin Post Sauber C9, 5,6620 214.65 (8.39) 51.0 216.12 (8.33) 0.0
2 Johan Post Sauber C9, 5,6754 212.05 (8.49) 44.0 208.84 (8.62) 0.0
3 Nick de Wachter Porsche 962 C, 5,6783 215.32 (8.36) 37.0 203.65 (8.84) 0.0
4 Tamar Nelwan Porsche 962 C, DNQ 202.21 (8.90) 33.0 212.65 (8.46) 0.0
5 Mack de Wachter Porsche 962 C, 5,7482 205.92 (8.74) 32.0 207.11 (8.69) 0.0
6 Wietse Oosterhof Toyota 89CV, 5,7543 207.79 (8.66) 32.0 205.21 (8.77) 0.0
7 Gabriel Inäbnit Porsche 962 C, 5,9051 202.77 (8.88) 29.0 205.94 (8.74) 0.0
8 Hans Lanting Jaguar XJR 8, 5,7961 206.12 (8.73) 29.0 203.69 (8.84) 0.0
9 Dennis Vogel Porsche 962 C, 5,6813 208.57 (8.63) 29.0 201.99 (8.91) 0.0
10 Side Ways Porsche 962 C, 5,9079 200.91 (8.96) 21.0 205.78 (8.75) 0.0
11 Sergiu Hauer Porsche 962 C, 5,8757 201.93 (8.91) 15.0 200.23 (8.99) 0.0
12 Peter Reijerkerk Porsche 956, 1983 6,0235 200.92 (8.96) 14.0 200.81 (8.96) 0.0
13 Henri van Gool Sauber C9, 5,8966 202.23 (8.90) 13.0 195.35 (9.21) 0.0
14 Eddy Fehr Sauber C9, 5,7760 200.04 (9.00) 13.0 201.23 (8.94) 0.0
15 Thijs Pietersma Sauber C9, 5,7759 201.63 (8.93) 13.0 199.41 (9.03) 0.0
16 Ton Jacobs Porsche 962 C, 5,9853 200.90 (8.96) 13.0 200.82 (8.96) 0.0
17 Auke Huizinga Porsche 956, 1983 6,0768 196.90 (9.14) 5.0 196.22 (9.17) 0.0
18 Jürgen Rossenaar Nissan R89C/ R90C, 6,0040 197.38 (9.12) 5.0 195.63 (9.20) 0.0
19 Rob de Ridder Porsche 962 C, 5,9711 198.26 (9.08) 4.0 191.22 (9.41) 0.0
20 Bas Polkerman Jaguar XJR 8, 6,3367 176.22 (10.21) 2.0 156.15 (11.53) 0.0
21 Fred Meijer Porsche 956, 1983 6,4157 183.00 (9.84) 2.0 186.70 (9.64) 0.0
22 Jan Willem de Groote Porsche 962 C, 6,3176 182.66 (9.85) 2.0 173.64 (10.37) 0.0

Go To Top